Spectrolab
Technical details
| Materials | |
| Body: | Brass / optional Stainless Steel (316) |
| Diaphragm: | Stainless Steel (Hastelloy C276) |
| Other gas-wetted surfaces: | Brass / optional Stainless Steel (316) |
| Valve stem: | Stainless Steel (316) |
| Valve seat: | PTFE |
| Body coating: | Polypropylene GF30 (light grey / dark grey) |
| Leak rate (to atmosphere): | 10-8 bar cm3/s He |
| Pressure ranges: | Inlet pressure PV: (PH up to 10 bar): 40 bar max. (PH > 10 bar): 60 bar max. |
| Max. outlet pressure: | 1,5 / 5 / 10 / 50 bar |
| Flow rates: | Flow charts available on request. |
Mounting
De wall-mounting kit and the panel mounting kit for Spectrolab -plus systems is used for installations into panels between 2 and 8 mm thick. Optional available for panels with thickness between 9 and 20 mm.
The column-mounting kit for Spectrolab -plus systems is used for bench-mounting installations up to approx. 90 mm thickness.





